Compare plans
by features
Swipe to see all plans →
| Free | Starter | Scale | Enterprise | |
|---|---|---|---|---|
| Monthly | $0 | $250 | $2,100 | Contact us |
| Yearly | $0 | $3,000 | $21,000 | Custom |
Core Platform
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| Monthly Data Volume | 500 MB | 1 GB | 150 GB | Custom |
| Additional Data | N/A | $1.50/GB | $1.50/GB | Custom |
| Free Backfill / Historical Sync | None | 5 GB | 1 TB | Custom |
| Transform Compute | 24 hrs/mo | $250 per vCPU/mo | $250 per vCPU/mo | Custom |
| Infrastructure | Shared instance | Shared instance | Dedicated Cloud & BYOC available | Dedicated Cloud + BYOC |
| SLA | None | Best effort | 99.9% | 99.99% |
| Inactivity Policy | Paused after 1 week | Always on | Always on | Always on |
| Managed Streaming Agents | Limited | ✓ | ✓ | ✓ |
| Schema Evolution | ✓ | ✓ | ✓ | ✓ |
Support
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| — | ✓ | ✓ | ✓ | |
| Slack | — | — | ✓ | ✓ |
| Teams | — | — | ✓ | ✓ |
| In-App | ✓ | ✓ | ✓ | ✓ |
| Support Hours | — | Best effort | Business hours | 24/7 |
| Production SLA | Dev only | — | ✓ | ✓ |
| Dedicated Slack Channel | — | — | ✓ | ✓ |
Transforms
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| SMTs (Single Message Transforms) | ✓ | ✓ | ✓ | ✓ |
| Streaming Transforms (SQL, Python, TypeScript) | Limited | ✓ | ✓ | ✓ |
| Github Sync | ✓ | ✓ | ✓ | ✓ |
| Version Control | ✓ | ✓ | ✓ | ✓ |
Developer Tools
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| Terraform Provider | ✓ | ✓ | ✓ | ✓ |
| REST API | ✓ | ✓ | ✓ | ✓ |
| CLI | ✓ | ✓ | ✓ | ✓ |
| MCP Server | ✓ | ✓ | ✓ | ✓ |
Connectivity
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| IP Safelisting | ✓ | ✓ | ✓ | ✓ |
| SSH Tunnels | — | ✓ | ✓ | ✓ |
| AWS PrivateLink | — | — | ✓ | ✓ |
| VPN | — | — | — | ✓ |
Deployment
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| SaaS Hosted | ✓ | ✓ | ✓ | ✓ |
| Snowflake Native App | — | ✓ | ✓ | ✓ |
| BYOC | — | — | ✓ | ✓ |
| Services (Dev/Prod separation) | — | — | ✓ | ✓ |
| Sub-Accounts | — | — | ✓ | ✓ |
| Multi-AZ Deployment | — | — | — | ✓ |
| Geo replication | — | — | — | ✓ |
Observability & Alerts
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| Notification channels (Slack, Email, Grafana, and more) | ✓ | ✓ | ✓ | ✓ |
| Alerts | ✓ | ✓ | ✓ | ✓ |
| Tags | ✓ | ✓ | ✓ | ✓ |
| Metrics API | — | — | — | ✓ |
| Bring Your Own Agent | — | — | — | ✓ |
Security
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| GDPR & CCPA | ✓ | ✓ | ✓ | ✓ |
| SOC 2 Type 2 | — | — | ✓ | ✓ |
| HIPAA | — | — | — | ✓ |
| PCI DSS 4.0.1 | — | — | — | ✓ |
| Encryption at rest/transit | ✓ | ✓ | ✓ | ✓ |
| Audit logs | — | — | ✓ | ✓ |
| IP safelist | ✓ | ✓ | ✓ | ✓ |
| Bring Your Own Key | — | — | — | ✓ |
| Bring Your Own S3 | — | — | — | ✓ |
Authentication
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| Social Login | ✓ | ✓ | ✓ | ✓ |
| MFA | ✓ | ✓ | ✓ | ✓ |
| SSO (SAML, OpenID, Okta) | — | — | ✓ | ✓ |
| SCIM | — | — | — | ✓ |
Limitations
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| Topic/Table Cap | 50 | 100 | None | None |
| Monthly Data Volume Cap | 500 MB | 30 GB | None | None |
Billing & Payment
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| Usage Reporting | ✓ | ✓ | ✓ | ✓ |
| Credit Card | ✓ | ✓ | ✓ | ✓ |
| AWS Marketplace | — | — | ✓ | ✓ |
| Snowflake Marketplace | — | ✓ | ✓ | ✓ |
| Bespoke Terms & Bank Transfer | — | — | ✓ | ✓ |
Frequently Asked Questions
What are my payment options?
You can pay with credit card, invoice or through AWS Marketplace and will be charged monthly or annually.
Can I cancel my subscription?
If you are on a monthly plan you can cancel any time.
Do you offer volume discounts?
Yes, we offer discounts for volume and pre-purchased capacity.
How does billing work?
Streamkap charges based on the amount of data going into our system.
What does data retention mean?
Retention represents the maximum amount of time that data is retained and can be replayed. For example, a retention policy of seven days would mean that data older than seven days would be deleted from the topic.
Who is behind Streamkap?
Streamkap was founded by a team of engineers who had worked in streaming, data engineering and real-time machine learning on a mission to make streaming easier.