Compare plans
by features
Starter
Scale
Enterprise
Swipe to see all plans
| Starter | Scale | Enterprise | |
| Monthly | $600 | $1,800 | Contact us |
| Yearly | $7,200 | $18,000 |
Core Platform
| Monthly Data Volume | 10GB | 150GB | Custom |
| Monthly Active Rows | 50m | 750m | Custom |
| Additional Data | $1.5/GB | Custom | Custom |
| Free Backfill/Historical Sync | 25GB | 1TB | Custom |
| Transformations (per vCPU/month) | $250 | $250 | $250 |
| Max Topics/Tables | 50 | 1,000 | Unlimited |
| SLA | 99.9% | 99.9% | 99.99% |
| Managed Kafka | |||
| Managed Flink | |||
| Dedicated Tenant |
Support
| Slack | |||
| Teams | |||
| In-App | |||
| Support Hours | Mon-Fri 9am-5pm | Mon-Fri 7am-7pm | 24/7 |
| Response Time | Best effort | 1 hour | 1 hour |
Transforms
| SMTs (Single Message Transforms) | |||
| Flink Transforms (SQL, Python, Typescript) | |||
| VS Code Editor | |||
| Python | |||
| Typescript | |||
| SQL | |||
| Github Sync | |||
| Version Control |
Developer Tools
| Terraform Provider | |||
| API |
Connectivity
| IP Safelisting | |||
| SSH Tunnels | |||
| AWS Private Link | |||
| VPN | |||
| Bring Your Own Cloud (BYOC) |
Deployment
| SaaS Hosted | |||
| BYOC | |||
| Services (Dev/Prod separation) | |||
| Sub-Accounts | |||
| Multi-AZ Deployment | |||
| GEO Replication |
Observability & Alerts
| Email Notifications | |||
| Slack Notifications | |||
| Teams Notifications | |||
| Grafana | |||
| Discord | |||
| Mattermost | |||
| Datadog (Email) | |||
| ServiceNow (Email) | |||
| OpsGenie (Email) | |||
| Metrics API | |||
| Bring Your Own Agent | |||
| Tags | |||
| Pipeline Status Alerts | |||
| Transform Alerts | |||
| Latency/Lag Alerts | |||
| Configuration Change Alerts |
Security
| SOC2 Type 2 | |||
| GDPR | |||
| CCPA | |||
| Encryption at Rest/Transit | |||
| Audit Logs | |||
| IP Safelist | |||
| HIPAA | |||
| PCI DSS 4.0.1 | |||
| Bring Your Own Key | |||
| Bring Your Own S3 |
Authentication
| Social Login | |||
| MFA | |||
| SSO (SAML, OpenID, Okta) | |||
| SCIM |
Billing & Payment
| Usage Reporting | |||
| Credit Card | |||
| AWS Marketplace | |||
| Bespoke Terms & Bank Transfer |
Connectors
| All Source Connectors | |||
| All Destination Connectors |
Frequently Asked Questions
What are my payment options?
You can pay with credit card, invoice or through AWS Marketplace and will be charged monthly or annually.
Can I cancel my subscription?
If you are on a monthly plan you can cancel any time.
Do you offer volume discounts?
Yes, we offer discounts for volume and pre-purchased capacity.
How does billing work?
Streamkap charges based on the amount of data going into our system.
What does data retention mean?
Retention represents the maximum amount of time that data is retained and can be replayed. For example, a retention policy of seven days would mean that data older than seven days would be deleted from the topic.
Who is behind Streamkap?
Streamkap was founded by a team of engineers who had worked in streaming, data engineering and real-time machine learning on a mission to make streaming easier.

